Las Vegas Market Report
$740,772
AVERAGE PRICE OF 9,777 HOMES$450,419
AVERAGE PRICE OF 185 DISTRESSED HOMES$2,717,736
AVERAGE PRICE OF 1,236 MULTI-MILLION DOLLAR HOMES$1,035,320
AVERAGE PRICE OF 829 NEWLY BUILT HOMES$1,288,346
AVERAGE PRICE OF 2,149 HOMES WITH A POOL$689,808
AVERAGE PRICE OF 527 REDUCED PRICE HOMESAverage Home
| Average Price | $740,772 |
| Avg Bedrooms | 2.96 beds |
| Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
| 1 bedroom | $302,756 |
| 2 bedrooms | $394,208 |
| 3 bedrooms | $541,578 |
| 4 bedrooms | $840,115 |
| 5 bedrooms | $1,312,973 |
Las Vegas Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 9,848 | 9,833 | 9,712 | 9,637 | 9,548 |
| Average Price | $745,125 | $728,910 | $726,197 | $730,267 | $729,524 |
| Avg Price Change | +2.22% | +0.37% | -0.56% | +0.10% | -1.27% |
| Median Price | $464,967 | $468,206 | $465,036 | $469,863 | $472,998 |
| Med Price Change | -0.70% | +0.68% | -1.04% | -0.67% | +0.72% |
| Avg Bedrooms | 2.96 beds | 2.97 beds | 2.96 beds | 2.95 beds | 2.95 beds |
| Avg Bathrooms | 2.61 baths | 2.62 baths | 2.6 baths | 2.6 baths | 2.61 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palo Verde | 1,080 | $897,948 | 81 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,777 | $740,772 | 91 days |
| Distressed Homes | 185 | $450,419 | 119 days |
| Multi-Million Dollar Homes | 1,236 | $2,717,736 | 129 days |
| Newly Built Homes | 829 | $1,035,320 | 81 days |
| Homes with a Pool | 2,149 | $1,288,346 | 82 days |
| Reduced Price Homes | 527 | $689,808 | 72 days |

